
Optus Stadium – Perth WA
Year: | 2016 |
---|---|
Construction Value: | $862 million |
Developer: | Venues West – HBF Arena |
Architect / Designer: | Cox Architecture and Hassells Pty Ltd |
Builder: | Multiplex Pty Ltd |
Scope: | Supply 3198 metres of all Expansion Joint systems including water proofing seating plats & fire rating expansion joints for 60,000 seated multi-purpose stadium. |
Products: | Aquo P; Py I; Py B; Dz H; Acc C; Fx CH /Fx CHT |
2016 – 2018 New Construction
Expansion Joint Systems Supplied:
- Expansion Joint 100% watertight seals
- Water proof gland
- Fire resistant Expansion Joint seal certified to AS 1530.4 AS 4072.1 & BS 476.20.
- Heavy-Duty low-profile aluminium mechanical system
- Expansion joint vertical wall systems